GRAPES Information
| HUDF ID Number | 5827 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.161659 deg | |
| HUDF Declination Coordinate (J2000) | -27.787446 deg | |
| GRAPES Photometric Redshift (z) | 1.60 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.77 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.181 Gyr | |
| GRAPES Luminosity (MB) | -21.02 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.50 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |