GRAPES Information
| HUDF ID Number | 5686 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.173859 deg | |
| HUDF Declination Coordinate (J2000) | -27.788486 deg | |
| GRAPES Photometric Redshift (z) | 1.26 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.60 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=3 Gyr | |
| GRAPES Model Age | 3.500 Gyr | |
| GRAPES Luminosity (MB) | -17.76 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.46 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |