GRAPES Information
| HUDF ID Number | 5606 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.142115 deg | |
| HUDF Declination Coordinate (J2000) | -27.786690 deg | |
| GRAPES Photometric Redshift (z) | 0.15 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.27 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.002 Gyr | |
| GRAPES Luminosity (MB) | -17.09 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.229 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 6.66 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |