GRAPES Information
| HUDF ID Number | 5548 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.198283 deg | |
| HUDF Declination Coordinate (J2000) | -27.789148 deg | |
| GRAPES Photometric Redshift (z) | 3.53 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.97 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=15 Gyr | |
| GRAPES Model Age | 0.001 Gyr | |
| GRAPES Luminosity (MB) | -20.03 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.82 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |