GRAPES Information
| HUDF ID Number | 5545 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.159375 deg | |
| HUDF Declination Coordinate (J2000) | -27.789103 deg | |
| GRAPES Photometric Redshift (z) | 2.46 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 2.52 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.033 Gyr | |
| GRAPES Luminosity (MB) | -18.72 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.94 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |