GRAPES Information
| HUDF ID Number | 5365 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.124194 deg | |
| HUDF Declination Coordinate (J2000) | -27.788732 deg | |
| GRAPES Photometric Redshift (z) | 0.67 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.46 | |
| GRAPES Model Spectral Type | Constant SFR | |
| GRAPES Model Age | 0.012 Gyr | |
| GRAPES Luminosity (MB) | -18.16 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 1.609 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.62 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |