GRAPES Information
| HUDF ID Number | 5275 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.153096 deg | |
| HUDF Declination Coordinate (J2000) | -27.790492 deg | |
| GRAPES Photometric Redshift (z) | 3.58 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.02 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.255 Gyr | |
| GRAPES Luminosity (MB) | -19.37 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 1.98 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |