GRAPES Information
| HUDF ID Number | 5200 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.147309 deg | |
| HUDF Declination Coordinate (J2000) | -27.790751 deg | |
| GRAPES Photometric Redshift (z) | 1.00 | Ryan et al. (2007) |
| GRAPES Aperture Correction | -1.00 | |
| GRAPES Model Spectral Type | Constant SFR | |
| GRAPES Model Age | 0.010 Gyr | |
| GRAPES Luminosity (MB) | -16.64 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.22 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |