GRAPES Information
| HUDF ID Number | 5063 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.197433 deg | |
| HUDF Declination Coordinate (J2000) | -27.790551 deg | |
| GRAPES Photometric Redshift (z) | 0.73 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.51 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.719 Gyr | |
| GRAPES Luminosity (MB) | -16.86 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 5.34 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |