GRAPES Information
| HUDF ID Number | 5010 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.133844 deg | |
| HUDF Declination Coordinate (J2000) | -27.791088 deg | |
| GRAPES Photometric Redshift (z) | 0.80 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.18 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -17.10 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.14 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |