GRAPES Information
| HUDF ID Number | 4999 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.151442 deg | |
| HUDF Declination Coordinate (J2000) | -27.791102 deg | |
| GRAPES Photometric Redshift (z) | 1.18 | Ryan et al. (2007) |
| GRAPES Aperture Correction | -1.00 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -18.72 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.50 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |