GRAPES Information
| HUDF ID Number | 4981 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.144414 deg | |
| HUDF Declination Coordinate (J2000) | -27.791109 deg | |
| GRAPES Photometric Redshift (z) | 1.08 | Ryan et al. (2007) |
| GRAPES Aperture Correction | -1.00 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.039 Gyr | |
| GRAPES Luminosity (MB) | -19.53 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 1.438 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.86 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |