GRAPES Information
| HUDF ID Number | 4929 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.187938 deg | |
| HUDF Declination Coordinate (J2000) | -27.789995 deg | |
| GRAPES Photometric Redshift (z) | 0.29 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.30 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -18.67 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.438 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.74 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |