GRAPES Information
| HUDF ID Number | 4878 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.202254 deg | |
| HUDF Declination Coordinate (J2000) | -27.790375 deg | |
| GRAPES Photometric Redshift (z) | 0.22 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.10 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.036 Gyr | |
| GRAPES Luminosity (MB) | -15.10 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 7.50 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |