GRAPES Information
| HUDF ID Number | 4841 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.145915 deg | |
| HUDF Declination Coordinate (J2000) | -27.792243 deg | |
| GRAPES Photometric Redshift (z) | 1.07 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.58 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.064 Gyr | |
| GRAPES Luminosity (MB) | -16.36 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.58 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |