GRAPES Information
| HUDF ID Number | 4807 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.131565 deg | |
| HUDF Declination Coordinate (J2000) | -27.792340 deg | |
| GRAPES Photometric Redshift (z) | 2.15 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.84 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.020 Gyr | |
| GRAPES Luminosity (MB) | -15.98 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.70 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |