GRAPES Information
| HUDF ID Number | 4662 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.164509 deg | |
| HUDF Declination Coordinate (J2000) | -27.792946 deg | |
| GRAPES Photometric Redshift (z) | 0.64 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 3.63 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.052 Gyr | |
| GRAPES Luminosity (MB) | -16.89 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.18 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |