GRAPES Information
| HUDF ID Number | 4527 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.172518 deg | |
| HUDF Declination Coordinate (J2000) | -27.788098 deg | |
| GRAPES Photometric Redshift (z) | 0.62 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.02 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 2.000 Gyr | |
| GRAPES Luminosity (MB) | -19.89 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | 0.620 | References |
| Image is 9.06 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |