GRAPES Information
| HUDF ID Number | 4253 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.166193 deg | |
| HUDF Declination Coordinate (J2000) | -27.793900 deg | |
| GRAPES Photometric Redshift (z) | 0.99 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.32 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.045 Gyr | |
| GRAPES Luminosity (MB) | -19.22 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.86 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |