GRAPES Information
| HUDF ID Number | 4243 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.164605 deg | |
| HUDF Declination Coordinate (J2000) | -27.794325 deg | |
| GRAPES Photometric Redshift (z) | 2.09 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.92 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=30 Gyr | |
| GRAPES Model Age | 0.020 Gyr | |
| GRAPES Luminosity (MB) | -19.07 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.78 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |