GRAPES Information
| HUDF ID Number | 4159 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.125894 deg | |
| HUDF Declination Coordinate (J2000) | -27.795092 deg | |
| GRAPES Photometric Redshift (z) | 2.14 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.97 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=3 Gyr | |
| GRAPES Model Age | 0.020 Gyr | |
| GRAPES Luminosity (MB) | -17.74 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.58 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |