GRAPES Information
| HUDF ID Number | 4142 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.184138 deg | |
| HUDF Declination Coordinate (J2000) | -27.792643 deg | |
| GRAPES Photometric Redshift (z) | 0.66 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.13 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -20.41 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.737 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.02 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |