GRAPES Information
| HUDF ID Number | 4123 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.175498 deg | |
| HUDF Declination Coordinate (J2000) | -27.795094 deg | |
| GRAPES Photometric Redshift (z) | 1.25 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.73 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.181 Gyr | |
| GRAPES Luminosity (MB) | -17.30 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.46 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |