GRAPES Information
| HUDF ID Number | 409 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.172330 deg | |
| HUDF Declination Coordinate (J2000) | -27.819319 deg | |
| GRAPES Photometric Redshift (z) | 3.44 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.72 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.017 Gyr | |
| GRAPES Luminosity (MB) | -18.77 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.22 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |