GRAPES Information
| HUDF ID Number | 4053 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.178439 deg | |
| HUDF Declination Coordinate (J2000) | -27.795454 deg | |
| GRAPES Photometric Redshift (z) | 3.04 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.50 | |
| GRAPES Model Spectral Type | Constant SFR | |
| GRAPES Model Age | 0.719 Gyr | |
| GRAPES Luminosity (MB) | -19.85 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.38 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |