GRAPES Information
| HUDF ID Number | 3977 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.155859 deg | |
| HUDF Declination Coordinate (J2000) | -27.794893 deg | |
| GRAPES Photometric Redshift (z) | 0.95 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 2.03 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=3 Gyr | |
| GRAPES Model Age | 1.015 Gyr | |
| GRAPES Luminosity (MB) | -20.44 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 6.06 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |