GRAPES Information
| HUDF ID Number | 3871 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.136408 deg | |
| HUDF Declination Coordinate (J2000) | -27.795524 deg | |
| GRAPES Photometric Redshift (z) | 0.76 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.44 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.090 Gyr | |
| GRAPES Luminosity (MB) | -16.83 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.98 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |