GRAPES Information
| HUDF ID Number | 3822 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.186915 deg | |
| HUDF Declination Coordinate (J2000) | -27.790987 deg | |
| GRAPES Photometric Redshift (z) | 0.19 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.15 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=15 Gyr | |
| GRAPES Model Age | 0.006 Gyr | |
| GRAPES Luminosity (MB) | -19.81 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.437 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 12.30 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |