GRAPES Information
| HUDF ID Number | 3677 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.155461 deg | |
| HUDF Declination Coordinate (J2000) | -27.791425 deg | |
| GRAPES Photometric Redshift (z) | 0.79 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.00 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 1.434 Gyr | |
| GRAPES Luminosity (MB) | -21.49 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.667 | References |
| Other GRAPES Redshift | 0.650 | References |
| Image is 8.70 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |