GRAPES Information
| HUDF ID Number | 3513 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.137956 deg | |
| HUDF Declination Coordinate (J2000) | -27.797772 deg | |
| GRAPES Photometric Redshift (z) | 2.81 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.62 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=3 Gyr | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -18.88 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.58 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |