GRAPES Information
| HUDF ID Number | 3492 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.187824 deg | |
| HUDF Declination Coordinate (J2000) | -27.794039 deg | |
| GRAPES Photometric Redshift (z) | 0.47 | Ryan et al. (2007) |
| GRAPES Aperture Correction | -1.00 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.181 Gyr | |
| GRAPES Luminosity (MB) | -20.73 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.345 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 16.38 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |