GRAPES Information
| HUDF ID Number | 3418 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.151136 deg | |
| HUDF Declination Coordinate (J2000) | -27.798169 deg | |
| GRAPES Photometric Redshift (z) | 4.16 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.57 | |
| GRAPES Model Spectral Type | Constant SFR | |
| GRAPES Model Age | 0.064 Gyr | |
| GRAPES Luminosity (MB) | -20.03 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.74 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |