GRAPES Information
| HUDF ID Number | 3372 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.176170 deg | |
| HUDF Declination Coordinate (J2000) | -27.796125 deg | |
| GRAPES Photometric Redshift (z) | 1.04 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.31 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -21.95 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.996 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 7.38 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |