GRAPES Information
| HUDF ID Number | 3299 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.192324 deg | |
| HUDF Declination Coordinate (J2000) | -27.797866 deg | |
| GRAPES Photometric Redshift (z) | 1.06 | Ryan et al. (2007) |
| GRAPES Aperture Correction | -1.00 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.090 Gyr | |
| GRAPES Luminosity (MB) | -18.36 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 1.221 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.98 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |