GRAPES Information
| HUDF ID Number | 3243 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.161034 deg | |
| HUDF Declination Coordinate (J2000) | -27.798927 deg | |
| GRAPES Photometric Redshift (z) | 1.08 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.62 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.719 Gyr | |
| GRAPES Luminosity (MB) | -17.84 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.26 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |