GRAPES Information
| HUDF ID Number | 3147 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.187141 deg | |
| HUDF Declination Coordinate (J2000) | -27.799485 deg | |
| GRAPES Photometric Redshift (z) | 0.47 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.95 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.030 Gyr | |
| GRAPES Luminosity (MB) | -14.89 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.58 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |