GRAPES Information
| HUDF ID Number | 3124 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.135220 deg | |
| HUDF Declination Coordinate (J2000) | -27.799560 deg | |
| GRAPES Photometric Redshift (z) | 0.89 | Ryan et al. (2007) |
| GRAPES Aperture Correction | -1.00 | |
| GRAPES Model Spectral Type | Constant SFR | |
| GRAPES Model Age | 0.719 Gyr | |
| GRAPES Luminosity (MB) | -17.04 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.18 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |