GRAPES Information
| HUDF ID Number | 3037 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.137680 deg | |
| HUDF Declination Coordinate (J2000) | -27.799733 deg | |
| GRAPES Photometric Redshift (z) | 4.26 | Ryan et al. (2007) |
| GRAPES Aperture Correction | -1.00 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 1.700 Gyr | |
| GRAPES Luminosity (MB) | -21.81 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 1.86 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |