GRAPES Information
| HUDF ID Number | 3006 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.127637 deg | |
| HUDF Declination Coordinate (J2000) | -27.799963 deg | |
| GRAPES Photometric Redshift (z) | 0.62 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.79 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -16.18 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.54 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |