GRAPES Information
| HUDF ID Number | 2993 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.166869 deg | |
| HUDF Declination Coordinate (J2000) | -27.798676 deg | |
| GRAPES Photometric Redshift (z) | 1.84 | Ryan et al. (2007) |
| GRAPES Aperture Correction | -1.00 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.090 Gyr | |
| GRAPES Luminosity (MB) | -22.17 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 1.995 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 6.06 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |