GRAPES Information
| HUDF ID Number | 2933 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.169849 deg | |
| HUDF Declination Coordinate (J2000) | -27.800118 deg | |
| GRAPES Photometric Redshift (z) | 0.75 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.28 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -17.53 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.94 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |