GRAPES Information
| HUDF ID Number | 2785 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.149706 deg | |
| HUDF Declination Coordinate (J2000) | -27.801178 deg | |
| GRAPES Photometric Redshift (z) | 0.18 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.06 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.012 Gyr | |
| GRAPES Luminosity (MB) | -12.97 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.30 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |