GRAPES Information
| HUDF ID Number | 2558 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.186028 deg | |
| HUDF Declination Coordinate (J2000) | -27.802155 deg | |
| GRAPES Photometric Redshift (z) | 2.55 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.51 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=30 Gyr | |
| GRAPES Model Age | 0.006 Gyr | |
| GRAPES Luminosity (MB) | -21.33 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.54 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |