GRAPES Information
| HUDF ID Number | 2387 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.148950 deg | |
| HUDF Declination Coordinate (J2000) | -27.799675 deg | |
| GRAPES Photometric Redshift (z) | 0.64 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.16 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 1.434 Gyr | |
| GRAPES Luminosity (MB) | -20.73 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.665 | References |
| Other GRAPES Redshift | 0.660 | References |
| Image is 7.14 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |