GRAPES Information
| HUDF ID Number | 2225 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.166709 deg | |
| HUDF Declination Coordinate (J2000) | -27.804152 deg | |
| GRAPES Photometric Redshift (z) | 5.76 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.19 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.255 Gyr | |
| GRAPES Luminosity (MB) | -21.35 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 5.828 | References |
| Other GRAPES Redshift | 5.800 | References |
| Image is 2.34 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |