GRAPES Information
| HUDF ID Number | 213 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.172956 deg | |
| HUDF Declination Coordinate (J2000) | -27.822186 deg | |
| GRAPES Photometric Redshift (z) | 3.51 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.77 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.002 Gyr | |
| GRAPES Luminosity (MB) | -19.30 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.70 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |