GRAPES Information
| HUDF ID Number | 2107 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.190741 deg | |
| HUDF Declination Coordinate (J2000) | -27.803570 deg | |
| GRAPES Photometric Redshift (z) | 0.51 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.36 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 5.500 Gyr | |
| GRAPES Luminosity (MB) | -19.16 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.534 | References |
| Other GRAPES Redshift | 0.535 | References |
| Image is 4.26 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |