GRAPES Information
| HUDF ID Number | 20204 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.200849 deg | |
| HUDF Declination Coordinate (J2000) | -27.790031 deg | |
| GRAPES Photometric Redshift (z) | 1.52 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.73 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.181 Gyr | |
| GRAPES Luminosity (MB) | -19.14 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.30 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |