GRAPES Information
| HUDF ID Number | 20191 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.172546 deg | |
| HUDF Declination Coordinate (J2000) | -27.813702 deg | |
| GRAPES Photometric Redshift (z) | 0.77 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.49 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 1.015 Gyr | |
| GRAPES Luminosity (MB) | -15.93 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | 4.670 | References |
| Image is 2.58 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |