GRAPES Information
| HUDF ID Number | 20173 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.164414 deg | |
| HUDF Declination Coordinate (J2000) | -27.810317 deg | |
| GRAPES Photometric Redshift (z) | 1.33 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.37 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=15 Gyr | |
| GRAPES Model Age | 0.719 Gyr | |
| GRAPES Luminosity (MB) | -17.21 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.66 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |